EZOIC SERVICE PRIVACY POLICY
guitaroutrun.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Adobe Advertising Cloud | | |
Schwarz Media GmbH | | |
A.Mob | | |
OneFootball GmbH | | |
DNA-I.COM | | |
digidip GmbH | | |
ETARGET SE | | |
Mediakeys Platform | | |
AdDefend GmbH | | |
Triple13 Ltd | | |
Videobyte Inc | | |
Monet Engine Inc | | |
Jaduda GmbH | | |
Mobility-Ads GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
Basis Global Technologies, Inc. | | |
GfK SE | | |
Roku Advertising Services | | |
Digital East GmbH | | |
Redbranch, Inc dba Fraudlogix | | |
Luna Media Group LLC | | |
Cloud Technologies S.A. | | |
Samba TV, Inc. | | |
GlobalWebIndex | | |
Synkd Ltd. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Adloox SA | | |
Permodo GmbH | | |
Passendo Aps | | |
OneTag Limited | | |
Admo.tv (Clickon) | | |
Flashtalking, Inc. | | |
AddApptr GmbH | | |
Axel Springer Teaser Ad GmbH | | |
Media Square | | |
PREQUEL INTERNET TRADING LTD. | | |
ADFI MEDIA SL | | |
AdInMo LTD | | |
Vidoomy Media SL | | |
ViewPay | | |
Dentsu Italia SpA | | |
adbility media GmbH | | |
Adverticum cPlc. | | |
NoBid, Inc. | | |
Schober Information Group Deutschland GmbH | | |
GumGum, Inc. | | |
Eulerian Technologies | | |
Research and Analysis of Media in Sweden AB | | |
PIA Advertising GmbH | | |
NextRoll, Inc. | | |
Accorp Sp. z o.o. | | |
Inskin Media LTD | | |
HyperTV Inc. | | |
Njuice AB | | |
AirGrid LTD | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Content Ignite | | |
Viafoura Inc. | | |
EDGE NPD Sp. z o.o. | | |
Brave People Ltd. | | |
Appier PTE Ltd | | |
Quadrant Global Pte Ltd | | |
Nielsen International SA | | |
Eyeota Pte Ltd | | |
Kairos Fire | | |
SmartFrame Technologies Ltd | | |
Vibrant Media Limited | | |
Marfeel Solutions, SL | | |
Telecoming S.A. | | |
Effiliation / Effinity | | |
Bidstack Limited | | |
Madington | | |
Beaconspark Ltd | | |
Factor Eleven GmbH | | |
SpearAd GmbH | | |
Bannerflow AB | | |
42 Ads GmbH | | |
Adkernel LLC | | |
SpotX, Inc | | |
Clipcentric, Inc. | | |
Internet BillBoard a.s. | | |
Tangoo S.R.L. | | |
Baidu USA | | |
Realytics | | |
SSMas | | |
ADARA MEDIA UNLIMITED | | |
BIDSWITCH GmbH | | |
Adssets AB | | |
Sojern, Inc. | | |
Bandsintown Amplified LLC | | |
Caroda s.r.o. | | |
Italiaonline S.p.A. | | |
Voxnest Inc | | |
The MediaGrid Inc. | | |
BYTEDANCE PTE. LTD. | | |
Extreme Reach, Inc | | |
ID Ward Ltd | | |
AlgoriX Technology Pte. Ltd., | | |
AccountInsight Ltd | | |
NetSuccess, s.r.o. | | |
Quality Media Network GmbH | | |
Dianomi PLC | | |
Amnet GmbH | | |
Natexo Spain | | |
ConnectAd Demand GmbH | | |
Kiosked Ltd | | |
PubWise, LLLP | | |
Rezonence Limited | | |
uppr GmbH | | |
InsurAds Technologies SA. | | |
Clinch Labs LTD | | |
Blockthrough, Inc. | | |
Microsoft Advertising | | |
Kueez Entertainment Ltd. | | |
Near Intelligence | | |
LiquidM Technology GmbH | | |
Amazon Advertising | | |
TF1 PUBLICITE | | |
B2B Media Group GmbH | | |
Adtriba GmbH | | |
Bring! Labs AG | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Snapsort Inc., operating as Sortable | | |
usemax advertisement (Emego GmbH) | | |
Norstat AS | | |
United Internet Media GmbH | | |
AiCreo S.r.l. | | |
LightBox TV | | |
GP One GmbH | | |
PML Innovative Media | | |
Signal Digital Inc. | | |
Ziff Davis LLC | | |
Oracle Advertising | | |
BidMachine Inc. | | |
belboon GmbH | | |
Raptor Services A/S | | |
Nativo, Inc. | | |
Demandbase, Inc. | | |
Solution coupons | | |
Smart Analytics SL | | |
IPONWEB GmbH | | |
Sirdata Cookieless | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
optimise-it GmbH | | |
Madison Logic, Inc. | | |
EMX Digital, Inc. | | |
Publicis Media GmbH | | |
Rockabox Media Ltd t/a Scoota | | |
AdSpirit GmbH | | |
Triapodi Ltd. | | |
Roq.ad Inc. | | |
adality GmbH | | |
YouGov | | |
GeoProve Limited | | |
AudienceRun corp | | |
ucfunnel Co., Ltd. | | |
Tredia Solutions SL | | |
Happydemics | | |
Innovid LLC | | |
Clipr | | |
iProspect GmbH | | |
Welect GmbH | | |
One Tech Group GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
MindTake Research GmbH | | |
Allegro sp. z o.o. | | |
OnProspects Ltd | | |
Rockerbox, Inc | | |
Brand Metrics Sweden AB | | |
DEFINE MEDIA GMBH | | |
WebAds B.V | | |
QUARTER MEDIA GmbH | | |
ACTV8, Inc. | | |
1plusX AG | | |
Improve Digital | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
3Q nexx GmbH | | |
Zoomd Ltd. | | |
M.D. Primis Technologies Ltd. | | |
Threedium | | |
wetter.com GmbH | | |
ArtChaos s.r.o. | | |
SunMedia | | |
Opera Software Ireland Limited | | |
PulsePoint, Inc. | | |
Knorex | | |
RevX | | |
Sirdata | | |
Ermes | | |
Xandr, Inc. | | |
Media.net Advertising FZ-LLC | | |
Arcspire Limited | | |
Lucid Holdings, LLC | | |
Silverbullet Data Services Group | | |
Query Click Limited | | |
Apester Ltd | | |
Skaze | | |
Timehop, Inc. | | |
Ein Rad AB | | |
VECTAURY | | |
Pubfinity LLC | | |
ProSiebenSat.1 Digital Data GmbH | | |
Netpoint Media GmbH | | |
ADTTRIBUTION LLC | | |
On Device Research Limited | | |
Onnetwork Sp. z o.o. | | |
Celtra, Inc. | | |
Prebid.org | | |
Hashtag Labs Inc. | | |
Adventure Media | | |
Golden Bees | | |
Market Resource Partners LLC | | |
Media16 ltd | | |
Mindlytix SAS | | |
Mobile Professionals BV / Sage&Archer BV | | |
Aniview LTD | | |
crossvertise GmbH | | |
FRVR Limited | | |
Loop Now Technologies Inc. | | |
Samba TV UK Limited | | |
Notify | | |
ARKHEUS | | |
NEXD | | |
AdsWizz Inc. | | |
The Ozone Project Limited | | |
Impactify SARL | | |
Reliz LTD | | |
FUNKE Digital GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
onlineumfragen.com GmbH | | |
Showheroes SE | | |
AudienceProject Aps | | |
BidBerry SRL | | |
giosg.com Oy | | |
Beachfront Media LLC | | |
Hurra Communications GmbH | | |
Turk Telekom | | |
Adlane LTD | | |
bam! interactive marketing GmbH | | |
BILENDI SA | | |
cynapsis interactive GmbH | | |
Gemius SA | | |
BeOp | | |
IQM CORPORATION | | |
Little Big Data sp. z o.o. | | |
Vidazoo Ltd | | |
Skoiy | | |
Arbeitsgemeinschaft Media-Analyse | | |
smartclip Europe GmbH | | |
Smartology Limited | | |
Konodrac S.L. | | |
SMADEX, S.L.U. | | |
Exactag GmbH | | |
Terminus Software Inc. | | |
Dable Inc. | | |
NAG SA | | |
ARMIS SAS | | |
Listonic Sp. z o.o. | | |
adQuery | | |
Zeit Agency ApS | | |
Nano Interactive Group Ltd. | | |
Connatix Native Exchange Inc. | | |
Jivox Corporation | | |
GDMServices, Inc. d/b/a Bidmind | | |
PLAYGROUND XYZ EMEA LTD | | |
Discover-Tech ltd | | |
LinkedIn Ireland Unlimited Company | | |
adWMG | | |
Index Exchange, Inc. | | |
ADventori SAS | | |
Criteo SA | | |
adrule mobile GmbH | | |
SPORTORITY UK LTD | | |
Agate Systems Limited | | |
HUMAN | | |
Pexi B.V. | | |
Strossle International AB | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Viznet | | |
MOOT TECHNOLOGY LTD | | |
Adnami Aps | | |
SoundCast | | |
Adserve.zone / Artworx AS | | |
IVO Media Ltd | | |
Always-Computing SAS | | |
Adjust Digital A/S | | |
Fandom, Inc. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Majime Mamori LTD | | |
Revcontent, LLC | | |
MUSO TNT LIMITED | | |
streaMonkey GmbH | | |
Audienzz AG | | |
NumberEight Technologies Ltd | | |
AdColony, Inc. | | |
I.R.V. D.O.O. | | |
Teavaro | | |
Magnite, Inc. (Outstream) | | |
Zemanta Inc. | | |
ADYOULIKE SA | | |
netzeffekt GmbH | | |
AuDigent | | |
1000mercis (Numberly) | | |
Disqus | | |
Publisher First, Inc. | | |
Quantcast | | |
OpenX | | |
Wagawin GmbH | | |
AWIN AG | | |
Automattic Ads | | |
Nubo LTD | | |
Ask Locala | | |
Platform161 B.V. | | |
Ensighten | | |
Rico Developments Ltd | | |
video intelligence AG | | |
Upwave Inc. | | |
NEURAL.ONE | | |
zeotap GmbH | | |
Jetpack Digital LLC | | |
Teads France SAS | | |
SINGLESPOT SAS | | |
Mobsuccess | | |
M32 Connect Inc | | |
Cookie Market LTD | | |
AUDIOMOB LTD | | |
VGI CTV, Inc | | |
INVIBES GROUP | | |
CITISERVI EUROPE, S.L. | | |
Nativery Srl | | |
The Kantar Group Limited | | |
Smile Wanted Group | | |
glomex GmbH | | |
Sonares GmbH | | |
Rakuten Marketing LLC | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Kairion GmbH | | |
Google Advertising Products | | |
GeoEdge | | |
Ströer SSP GmbH (DSP) | | |
Opt Out Advertising B.V. | | |
MyTraffic | | |
XChange by SFBX® | | |
EASY Marketing GmbH | | |
Adrino Mobile Sp. z o.o. | | |
Dynata LLC | | |
Liftoff Mobile, Inc. | | |
Otto (GmbH & Co KG) | | |
Bannernow, Inc. | | |
Ströer SSP GmbH (SSP) | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Offerista Group GmbH | | |
Ogury Ltd. | | |
twiago GmbH | | |
Kameleoon SAS | | |
XAD spoteffects GmbH | | |
Neodata Group srl | | |
AdView | | |
MGID Inc. | | |
Go.pl sp. z o.o. | | |
AA INTERNET-MEDIA Ltd | | |
C WIRE AG | | |
Sovrn Holdings Inc | | |
Tapjoy, Inc. | | |
Papirfly AS | | |
TrueData Solutions, Inc. | | |
Publica LLC | | |
IPSOS MORI UK LTD | | |
Opti Digital SAS | | |
Hybrid Theory Global Ltd | | |
Commanders Act | | |
Neustar, Inc., a TransUnion company | | |
Nexx360 | | |
Habu | | |
Tri-table Sp. z o.o. | | |
N.Rich Technologies Inc. | | |
EASYmedia GmbH | | |
Footballco Media Limited | | |
Sportradar AG | | |
Magnite CTV, Inc. | | |
Lotame Solutions, inc | | |
Blue Billywig Group BV | | |
GADSME | | |
Attributy | | |
Protected Media LTD | | |
Convo Ink | | |
PIXFUTURE MEDIA INC. | | |
plista GmbH | | |
Open Web Technologies Ltd | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Dataseat Ltd | | |
Covatic Ltd | | |
BidTheatre AB | | |
Yieldlab (Virtual Minds GmbH) | | |
mainADV Srl | | |
Maximus Live LLC | | |
PIXIMEDIA | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Foreshadow s.r.o | | |
Hubvisor | | |
LifeStreet Corporation | | |
StackAdapt | | |
Permutive Technologies, Inc. | | |
Mobilewalla, Inc. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Mobkoi Ltd | | |
Relevant Digital Oy | | |
WebMedia | | |
Justtag Sp. z o.o. | | |
Teroa S.A. | | |
ADman Interactive SLU | | |
Reppublika Data Analytics and Technologies GmbH | | |
JS Web Production | | |
Venatus Media Limited | | |
SheMedia, LLC | | |
Quantyoo GmbH & Co. KG | | |
Snigel Web Services Limited | | |
Seven Technologies S.L. | | |
Smaato, Inc. | | |
BEINTOO SPA | | |
BCOVERY SAS | | |
Piano Software Inc. | | |
Dailymotion SA | | |
Kertil Iberia S.L. | | |
Ingenious Technologies AG | | |
THE LINEA 1 MKT SL | | |
Magnite, Inc. | | |
iPROM | | |
Truvid Inc. | | |
Onesoon Limited t/a Adalyser | | |
Project Agora Ltd | | |
Leadoo Marketing Technologies Ltd | | |
Sonobi, Inc | | |
FeedAd GmbH | | |
Hearts and Science München GmbH | | |
dpa-infocom GmbH | | |
Justpremium BV | | |
SMARTSTREAM.TV GmbH | | |
Dynamic 1001 GmbH | | |
Converto AG | | |
LoopMe Limited | | |
YOC AG | | |
umlaut communication gmbh | | |
Unruly Group LLC | | |
Taboola Europe Limited | | |
Cuebiq | | |
PROXISTORE | | |
Sonic Odeeo ltd | | |
Doceree UK Limited | | |
Airnow Media Ltd | | |
Adxperience SAS | | |
Mars Media Group | | |
vitrado GmbH | | |
DoubleVerify Inc. | | |
Mediasmart Mobile S.L. | | |
Marfeel Solutions, SL (Compass) | | |
Underdog Media LLC | | |
Good-Loop Ltd | | |
Kargo Global Inc. | | |
Pelmorex Corp. | | |
Gamned | | |
BSmartData GmbH | | |
digitalAudience B.V. | | |
Comcast International France SAS | | |
Kayzen | | |
Epom Ltd. | | |
INNITY | | |
adhood.com | | |
PRECISO SRL | | |
Gamesight Inc | | |
Adnuntius AS | | |
Dentsu A/S | | |
Alkimi | | |
MiQ Digital Ltd | | |
Duration Media, LLC. | | |
socoto gmbh & co. kg | | |
Vidcrunch LLC | | |
Crimtan Holdings Limited | | |
Blis Global Limited | | |
Cavai AS & UK | | |
Evorra Ltd | | |
admetrics GmbH | | |
Semasio GmbH | | |
2KDirect, Inc. (dba iPromote) | | |
DistroScale, Inc. | | |
KÖNIGSTEINER digital GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
Readpeak Oy | | |
Hivestack Inc. | | |
Moloco, Inc. | | |
Stream Eye OOD | | |
Confiant Inc. | | |
Visarity Technologies GmbH | | |
emetriq GmbH | | |
Fifty Technology Limited | | |
Targetspot Belgium SPRL | | |
NEORY GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
AudienceProject Measurement Amz | | |
Jellyfish France | | |
Emodo, Inc. | | |
7Hops.com Inc. (ZergNet) | | |
Proxi.cloud sp. z o.o. | | |
Near Intelligence Pte. Ltd. | | |
INFINIA MOBILE S.L. | | |
Prisma Media | | |
ADITION (Virtual Minds GmbH) | | |
Azerion Holding B.V. | | |
VRTCAL Markets Inc | | |
Anzu Virtual Reality LTD | | |
INIS sp. zo.o. | | |
Reset Digital Europe Ltd | | |
A Million Ads | | |
Impact Tech Inc. | | |
Pure Local Media GmbH | | |
Brid Video DOO | | |
Unblockia SL | | |
Newsroom AI Ltd | | |
Integral Ad Science, Inc. | | |
DynAdmic | | |
CleverPush GmbH | | |
Zeta Global | | |
ADRENALEAD | | |
Insticator, Inc. | | |
MediaMath, Inc. | | |
Cint AB | | |
Avantis Video Ltd | | |
Rich Audience Technologies SL | | |
CHEQ AI TECHNOLOGIES | | |
Seznam.cz, a.s. | | |
Eskimi | | |
Exit Bee Limited | | |
AdElement Media Solutions Pvt Ltd | | |
Wunderkind Corporation | | |
MobileFuse LLC | | |
Permutive Limited | | |
Seedtag Advertising S.L | | |
Sub2 Technologies Ltd | | |
mediarithmics SAS | | |
BLIINK SAS | | |
Bertelsmann Data Service GmbH | | |
MNTN | | |
ad6media | | |
Adpone SL | | |
AntVoice | | |
TIMEONE PERFORMANCE | | |
QuantumCast digital GmbH | | |
Active Agent (Virtual Minds GmbH) | | |
EXADS | | |
Flexoffers.com, LLC | | |
Traffective GmbH | | |
Performax.cz, s.r.o. | | |
lead alliance GmbH | | |
Pulse Innovations Limited | | |
33Across | | |
Keymantics | | |
SelectMedia International LTD | | |
Evolution Technologies Inc. | | |
Lupon Media | | |
Salesforce.com, Inc. | | |
Aarki, Inc. | | |
Adverty AB (publ) | | |
Pressboard Media Inc | | |
Epsilon | | |
Sift Media, Inc | | |
Jampp LTD | | |
VLYBY Digital GmbH | | |
Arkeero | | |
Appush Technologies | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
SoD ScreenOnDemand GmbH | | |
Frameplay Corporation | | |
Playrcart Limited | | |
REMAILME | | |
Converge-Digital | | |
LiveIntent Inc. | | |
Yieldlove GmbH | | |
OnAudience Ltd | | |
Ad Alliance GmbH | | |
Axiom Media Connect | | |
BRICKS | | |
Artefact Deutschland GmbH | | |
MPX GmbH | | |
Webgains GmbH | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Triton Digital Canada Inc. | | |
Seenthis AB | | |
Experian LTD | | |
eMarketingSolutions, Online Marketing S.L. | | |
AdTheorent, Inc | | |
ShareThis, Inc | | |
Smart Adserver | | |
Sublime | | |
Intercept Interactive Inc. dba Undertone | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
audio content & control GmbH | | |
MetrixLab Nederland B.V. | | |
Amobee Inc. | | |
TAPTAP Digital SL | | |
Magnite, Inc. (Carbon AI Limited) | | |
SmartyAds Inc. | | |
DeepIntent, Inc. | | |
Playwire LLC | | |
congstar GmbH | | |
Hybrid Adtech GmbH | | |
Euvic 360e-com Sp. z o.o. | | |
Vyde Ltd. | | |
First-id | | |
Browsi | | |
Arrivalist Co. | | |
Samoukale Enterprises Limited dba ADEX | | |
Simplifi Holdings Inc | | |
Digital Squad | | |
Bidmatic Inc | | |
remerge GmbH | | |
Nielsen Media Research Ltd. | | |
Smart Traffik | | |
CIBLECLIC | | |
Playhill Limited | | |
152 Media LLC | | |
advanced store GmbH | | |
Wizaly | | |
Bmind a Sales Maker Company, S.L. | | |
Smartclip Hispania S.L. | | |
Channel Pilot Solutions GmbH | | |
TMT Digital Inc | | |
Adevinta Spain S.L.U. | | |
Adtelligent Inc. | | |
Adtarget Teknoloji A.S. | | |
ResponsiveAds, Inc. | | |
adbalancer Werbeagentur GmbH | | |
Betgenius Ltd | | |
Kwanko | | |
eBay Inc | | |
VIADS ADVERTISING S.L. | | |
Claritas LLC | | |
Skimbit Ltd | | |
UberMedia, Inc. | | |
Advisible AB | | |
ADSOCY | | |
Next Millennium Media INC | | |
Refine Direct Srl | | |
Anteriad, LLC | | |
MARKETPERF CORP | | |
Resono B.V. | | |
AdServing Factory srl | | |
Seeding Alliance GmbH | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
TOPBOX Inc. | | |
RTB House S.A. | | |
Admixer EU GmbH | | |
Firstlead GmbH (ADCELL) | | |
YieldLift LLC | | |
Bababam | | |
AdTiming Technology Company Limited | | |
Gamoshi Ltd | | |
THE NEWCO S.R.L. | | |
Ströer Digital Media GmbH | | |
ividence | | |
Czech Publisher Exchange z.s.p.o. | | |
Global Media Group Services Limited | | |
Captify Technologies Limited | | |
LiveRamp | | |
Cazamba Serviços de Internet Ltda | | |
Sayollo Media LTD | | |
The Reach Group GmbH | | |
TargetVideo GmbH | | |
Livewrapped AB | | |
CentralNic Poland sp. z o.o. | | |
Adex (Virtual Minds GmbH) | | |
SpringServe, LLC | | |
PubMatic, Inc | | |
Viewdeos 2015 LTD | | |
Spoods GmbH | | |
Polar Mobile Group Inc. | | |
Relay42 Netherlands B.V. | | |
Adelaide Metrics Inc | | |
Synamedia | | |
GroupM UK Limited | | |
Blue | | |
Radio Net Media Limited | | |
Kubient Inc. | | |
Click Tech Limited | | |
Dentsu London Limited | | |
agof studies | | |
Verasity Limited | | |
ShowHeroes SRL | | |
KUPONA GmbH | | |
Adludio Ltd. | | |
MISSENA | | |
EXOCLICK, S.L. | | |
Adform A/S | | |
Bidtellect, Inc | | |
Bucksense Inc | | |
retailAds GmbH & Co. KG | | |
xpln.ai SAS | | |
Mirando GmbH & Co KG | | |
AAX LLC | | |
TX Group AG | | |
TypeA Holdings Ltd | | |
ID5 Technology Ltd | | |
Delta Projects AB | | |
Online Solution | | |
Acxiom | | |
Boldwin LTD | | |
MADVERTISE MEDIA | | |
UniCredit S.p.A. | | |
Infolinks Media, LLC | | |
Sizmek by Amazon | | |
Mobfox US LLC | | |
Opinary GmbH | | |
Online Advertising Network Sp. z o.o. | | |
Emerse Sverige AB | | |
Adikteev | | |
Yieldmo, Inc. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Better Ads GmbH | | |
Kochava Inc. | | |
Audience Network | | |
Between Exchange | | |
ANINPRO-CREATIVE, S.L. | | |
The Trade Desk | | |
Avocet Systems Limited | | |
Goldbach Group AG | | |
Blue Media Services LTDA | | |
ADUX | | |
Mediavine, Inc. | | |
Questpass Sp. z o.o. | | |
Sitewit Corp | | |
InMobi Pte Ltd | | |
communicationAds GmbH & Co. KG | | |
Audiencerate LTD | | |
TabMo SAS | | |
travel audience GmbH | | |
Objective Partners BV | | |
Petal Ads | | |
RMSi Radio Marketing Service interactive GmbH | | |
Pinpoll GmbH | | |
Cluep LLC | | |
Placense Ltd | | |
adsquare GmbH | | |
ShinyStat S.p.a. | | |
Brand Advance Ltd | | |
Live Data Solutions SL | | |
Yahoo EMEA Limited | | |
AcuityAds Inc. | | |
Octave IP Limited | | |
Holid AB | | |
Alphalyr SAS | | |
